<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events &#8211; Viia</title>
	<atom:link href="https://viia.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://viia.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Jun 2026 09:28:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SIL 2019</title>
		<link>https://viia.com/viias-blog/sil-2019/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 12:22:49 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/sil-2019/</guid>

					<description><![CDATA[June is "the" month of our yearly participation to SIL Barcelona.]]></description>
										<content:encoded><![CDATA[<p>June is traditionally marked by our participation in SIL in Barcelona. We attended it this year from 26 to 28 June.<br />
SIL is the benchmark trade show for Spanish logistics and an important event for VIIA.</p>
<p>This year, we opted for a bigger stand with a total area of 124 m2. We welcomed our customers and partners in the two meeting rooms and a convivial space adapted to facilitating discussions. Our well known cocktail took place on June 27th, it was the opportunity to psend quality time with our customers and partners.</p>
<p>With the recent inauguration of the Barcelona–Bettembourg line and the projects with Spain, it was without doubt a show rich in meetings and future developments for VIIA!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Munich Transport Logistic Trade</title>
		<link>https://viia.com/viias-blog/munich-transport-logistic-trade/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 11:47:15 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/munich-transport-logistic-trade/</guid>

					<description><![CDATA[VIIA attended the Transport Logistic trade fair in Munich from June 4th to 7th 2019.]]></description>
										<content:encoded><![CDATA[<p>Transport Logistic takes place every two years in Munich and is emerging as the most important logistics trade show in Europe. It took place this year between 4 and 7 June.<br />
VIIA attended as part of the SNCF Logistics stand, where each entity of the group was represented.</p>
<p>All players from the logistics world and, more specifically, multi-modal transport were at the meeting. It was thus a great opportunity to meet customers, prospective customers and big partners.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>1,000,000 units transported!</title>
		<link>https://viia.com/viias-blog/1000000-units-transported/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 11:33:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/1000000-units-transported/</guid>

					<description><![CDATA[Beginning of June, VIIA celebrated the 1,000,000 unit transported on its lines!]]></description>
										<content:encoded><![CDATA[<p>VIIA transports each day plenty of trailers. Beginning of June 2019, we celebrated the 1,000,000 unit transported on our trains.</p>
<p>A million of units represents in kilometers the distance between Paris and Vladivostok. This is an impressive figure reached thanks to our customers, partners and team members. We are grateful to them!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Total Supply Chain Summit</title>
		<link>https://viia.com/viias-blog/total-supply-chain-summit/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 12:13:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/total-supply-chain-summit/</guid>

					<description><![CDATA[The Supply Chain Summit is an unmissable event for VIIA every spring]]></description>
										<content:encoded><![CDATA[<p>It took place in Oxfordshire in the surburbs of London on May 20th and 21st 2019. This summit attracts all the decision makers of British logistics.</p>
<p>VIIA attended and presented its services and lines, in particular those with departure from Calais.</p>
<p>Numerous local players demonstrated their interest, suggesting good business prospects.</p>
<p>Click below for more information on the fair <a href="https://totalsupplychainsummit.co.uk/" target="_blank" rel="noopener">https://totalsupplychainsummit.co.uk/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Moroccan Delegation in Calais</title>
		<link>https://viia.com/viias-blog/a-moroccan-delegation-in-calais/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 12:03:14 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/a-moroccan-delegation-in-calais/</guid>

					<description><![CDATA[VIIA welcomed a Moroccan delegation in Calais.]]></description>
										<content:encoded><![CDATA[<p>On April 17th, the Calais terminal welcomed members of the GEF-Transport project steering committee, along with a member of the French Ministry for Ecological and Inclusive Transition.</p>
<p>The GEF project is led by the Moroccan Minitry of Equipment, Transport, Logistics and Water (METLE) and its goal is to make climate change an integral part of the national strategy for developing logistics competitiveness and of the implementation of logistics platforms.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Korea Transport Institute visits Le Boulou</title>
		<link>https://viia.com/viias-blog/the-korea-transport-institute-visits-le-boulou/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 08:02:16 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/the-korea-transport-institute-visits-le-boulou/</guid>

					<description><![CDATA[A Korean delegation in Le Boulou]]></description>
										<content:encoded><![CDATA[<p>On April 18th, a delegation from the Korea Transport Institute visited our terminal in Le Boulou to learn more about our technology and Equipment. this visit followed up on an initial meeting in Bettembourg in 2012 at which we presented rail motorways.</p>
<p>The Korea Transport Institute is a think tank Under the supervision of the South Korean Prime Minister&#8217;s Office, which studies and conducts research on the various modes of transport. The delegation was very impressed by the innovative aspect of our offer and its environmentally responsible approach!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SITL Paris logistics fair 26 &#8211; 28 March</title>
		<link>https://viia.com/viias-blog/sitl-paris-logistics-fair-26-28-march/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 08:20:15 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/sitl-paris-logistics-fair-26-28-march/</guid>

					<description><![CDATA[VIIA participates in the SITL Paris logistics fair from March 26th to 28th 2019]]></description>
										<content:encoded><![CDATA[<p>VIIA will be on the Norlink and Port Boulogne Calais j-61 stand to present the rail motorways on March 26th at 4.00pm.</p>
<p>A good way to know more about our services!</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Operational launch of new services from Mâcon</title>
		<link>https://viia.com/viias-blog/operational-launch-of-new-services-from-macon/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 09:59:44 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/operational-launch-of-new-services-from-macon/</guid>

					<description><![CDATA[As of March 12th, VIIA is launching new services from Mâcon.]]></description>
										<content:encoded><![CDATA[<p>The official launch will be on March 19th. Though, you can already have a look to our new train between Mâcon and Calais by clicking <a href="https://www.youtube.com/watch?v=wEQ2UFz2_bE" target="_blank" rel="noopener">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Participation to the Transpotec Verona Fair  21 &#8211; 24 Feb</title>
		<link>https://viia.com/viias-blog/participation-to-the-transpotec-verona-fair-21-24-feb/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 08:38:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/participation-to-the-transpotec-verona-fair-21-24-feb/</guid>

					<description><![CDATA[VIIA attended the Transpotec Verona fair from Feb 21st to 24th.]]></description>
										<content:encoded><![CDATA[<p>VIIA attended for the first time as an exhibitor the Transpotec Logitec Verona fair from Feb 21st to 24th.<br />
It is one of the major logistics and transport trade show in Italy. Our Calais &#8211; Orbassano (Turin) line as well as the new Barcelona &#8211; Bettembourg service were presented to prospects and visitors.</p>
<p>For more information about the fair, visit the Transpotec website  <a href="http://www.transpotec.com/en" target="_blank" rel="noopener">http://www.transpotec.com/en</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Launch of the new Barcelona &#8211; Bettembourg line</title>
		<link>https://viia.com/viias-blog/launch-of-the-new-barcelona-bettembourg-line/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 07:57:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/launch-of-the-new-barcelona-bettembourg-line/</guid>

					<description><![CDATA[<img class="alignnone size-medium wp-image-5980" src="https://www.viia.com/wp-content/uploads/2019/02/VIIA-CT-049_resize-300x200.jpg" alt="" width="300" height="200" />

Lorry Rail, subsidiary of SNCF group, CFL and Lohr industries has launched operation of a new line connecting the Barcelona Can Tunis and Bettembourg (Luxembourg) intermodal terminals on 19 February 2019. It is the 5th rail motorway operated by VIIA Lorry Rail for transporting unaccompanied semi-trailers.]]></description>
										<content:encoded><![CDATA[<p>This opening is a first in Spain. The Barcelona–Bettembourg line is the first rail motorway from Spain and also represents the first time P400 semi-trailers are to be loaded on to trains departing the Iberian Peninsula.</p>
<p>Upon launch of the service, there will be five weekly round trips between Barcelona and Bettembourg, across a distance of 1,219 km. The train will be completed by some wagons loaded in Perpignan to benefit from the French and Luxembourgian convoys’ capability. From April 2019, the new rail motorway will run six round trips per week, with an estimated journey time of 22 hours.</p>
<p>&nbsp;</p>
<p><img fetchpriority="high" decoding="async" class="alignnone wp-image-9576 size-large" src="https://viia.com/wp-content/uploads/LOGO-UE-EN-1024x179-1.png" alt="LOGO UE EN 1024x179 1" width="1024" height="179" title="Launch of the new Barcelona - Bettembourg line 1"></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
