<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIIA &#8211; Viia</title>
	<atom:link href="https://viia.com/category/viia/feed/" rel="self" type="application/rss+xml" />
	<link>https://viia.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Jun 2026 09:29:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Summer maintenance</title>
		<link>https://viia.com/viias-blog/summer-maintenance/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 11:22:01 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/summer-maintenance/</guid>

					<description><![CDATA[At VIIA, summer doesn&#8217;t necessarily rhyme with holidays, as in Calais when removing and re-installing brake pads. Maintenance and safety [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>At VIIA, summer doesn&#8217;t necessarily rhyme with holidays, as in Calais when removing and re-installing brake pads. Maintenance and safety are paramount on rail motorways. VIIA must therefore maintain its equipment very frequently. There are no holidays for maintenance.</p>
<p>Thanks to the VIIA crews, trains can run safely all year round.</p>
<p>Thanks to all those who make this possible!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Reconstruction of the Forest of Fanges</title>
		<link>https://viia.com/viias-blog/reconstruccion-del-bosque-de-fanges/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 07:48:54 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/reconstruccion-del-bosque-de-fanges/</guid>

					<description><![CDATA[As part of its &#8220;Zero Net Emission&#8221; project, VIIA has participated in the reconstitution of the Forest of Fanges. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As part of its &#8220;Zero Net Emission&#8221; project, VIIA has participated in the reconstitution of the Forest of Fanges. The forest, which is located 80 km from our Boulou platform, has always been known for the quality and height of its trees.</p>
<p>Unfortunately, for the last few years, the fir forest has been dying out considerably, which leads to a natural regeneration of the fir trees that is almost non-existent.</p>
<p>The project financed by VIIA was located more precisely in plot 8a, which is a particularly affected plot. The forest reconstruction project consisted of reforestation with Austrian black pine, a species that is very well adapted to drought and snowfall conditions.</p>
<p>The reconstruction work began in autumn 2019 with the clearing of plantation lines and the planting of 1600 black pine trees in buckets on a surface of 1.2ha.</p>
<p>This plantation will allow the sequestration of 250 T CO2!</p>
<p>After one growing season the percentage of recovery is almost 100%, in 2021 the work will continue with the clearing of the vegetation in favour of the planted pines.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>4F &#8211; A new coalition to promote and develop French Rail Freight</title>
		<link>https://viia.com/viias-blog/4-f-a-new-coalition-to-promote-and-develop-french-rail-freight/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 10:38:59 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/4-f-a-new-coalition-to-promote-and-develop-french-rail-freight/</guid>

					<description><![CDATA[4F, &#8220;Fret Ferroviaire Français du Futur&#8221; (French Rail Freight of the Future), is a new alliance that brings together all [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>4F, &#8220;Fret Ferroviaire Français du Futur&#8221; (French Rail Freight of the Future), is a new alliance that brings together all the players in the sector in France in order to structure a set of measures needed to safeguard and develop rail freight.</p>
<p>VIIA, as the representative of the rail motorways, has its full place in this alliance.</p>
<p>The ambition of the 4F coalition is to double the railways&#8217; share of freight transport in France to 18% in 2030 and in this way reconcile economy and ecology.</p>
<p>For more information on this initiative, we invite you to read the 4F Press Release <a href="https://www.viia.com/wp-content/uploads/2020/06/Communique_4F-Coalition-Fret-ferroviaire-francais-du-futur_08062020.pdf">here.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ONF plantation certification</title>
		<link>https://viia.com/viias-blog/onf-plantation-certification/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Wed, 27 May 2020 11:22:42 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/onf-plantation-certification/</guid>

					<description><![CDATA[Environmental protection is part of VIIA&#8217;s DNA. All of our employees are aware of the importance of acting for these [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Environmental protection is part of VIIA&#8217;s DNA. All of our employees are aware of the importance of acting for these issues in the long term.</p>
<p>Thanks to the &#8220;Zero Net Emission&#8221; project, we announced at the end of 2019 that we would become carbon neutral by 2020. During the winter, we planted nearly 12,000 trees around our terminals in partnership with the NFB. These trees came to support the forests of Fausse-Reposes, Fanges, Boulogne and Saint Vital.</p>
<p>We are proud to be able to share with you today these certificates, which symbolize the first step in this and all future steps.</p>
<p><img fetchpriority="high" decoding="async" class="alignnone wp-image-10253 size-large" src="https://viia.com/wp-content/uploads/Attestation-VIIA-Boulogne-1024x724-1.jpg" alt="Attestation VIIA Boulogne 1024x724 1" width="1024" height="724" title="ONF plantation certification 5"> <img decoding="async" class="alignnone wp-image-10250 size-large" src="https://viia.com/wp-content/uploads/Attestation-de-plantation-VIIA-St-Vital-1024x724-1.jpg" alt="Attestation de plantation VIIA St Vital 1024x724 1" width="1024" height="724" title="ONF plantation certification 6"> <img decoding="async" class="alignnone wp-image-10247 size-large" src="https://viia.com/wp-content/uploads/Attestation-de-plantation-VIIA-Fausses-Reposes-1024x724-1.jpg" alt="Attestation de plantation VIIA Fausses Reposes 1024x724 1" width="1024" height="724" title="ONF plantation certification 7"> <img loading="lazy" decoding="async" class="alignnone wp-image-10244 size-large" src="https://viia.com/wp-content/uploads/Attestation-de-plantation-VIIA-Fanges-1024x724-1.jpg" alt="Attestation de plantation VIIA Fanges 1024x724 1" width="1024" height="724" title="ONF plantation certification 8"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Talent at VIIA</title>
		<link>https://viia.com/viias-blog/talent-at-viia/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 19 May 2020 11:35:50 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/talent-at-viia/</guid>

					<description><![CDATA[2020 Photo Contest]]></description>
										<content:encoded><![CDATA[<p>During the last few weeks, an internal Photo Contest was held at VIIA to illustrate our employees and our activities in the best possible way. This approach allows us to see multimodal transport in a new light!</p>
<p>Today we are pleased to share with you the most beautiful pictures from our employees elected during this contest.</p>
<p>Congratulations to Jonathan Dutilleul, Sebastien Ablers and Fateh Hamadi, who were able to sublimate our terminals in Le Boulou, Calais and Aiton.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-10064 size-large" src="https://viia.com/wp-content/uploads/Concours_Aiton_FHamadi_1_28022020-1024x717-1.jpg" alt="Concours Aiton FHamadi 1 28022020 1024x717 1" width="1024" height="717" title="Talent at VIIA 9"></p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-10067 size-full" src="https://viia.com/wp-content/uploads/Sans-titre.jpg" alt="Sans titre" width="752" height="362" title="Talent at VIIA 10"></p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-10070 size-full" src="https://viia.com/wp-content/uploads/Sans-titre-2.jpg" alt="Sans titre 2" width="631" height="456" title="Talent at VIIA 11"></p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-10073 size-full" src="https://viia.com/wp-content/uploads/Sans-titre-3.jpg" alt="Sans titre 3" width="445" height="601" title="Talent at VIIA 12"></p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-10076 size-full" src="https://viia.com/wp-content/uploads/Sans-titre-5.jpg" alt="Sans titre 5" width="803" height="601" title="Talent at VIIA 13"></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rail motorways during COVID-19</title>
		<link>https://viia.com/viias-blog/rail-motorways-during-covid-19/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 11:24:06 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/rail-motorways-during-covid-19/</guid>

					<description><![CDATA[In the current period of health crisis, the rail motorways carry out 80% of their usual weekly traffic and ensure [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the current period of health crisis, the rail motorways carry out 80% of their usual weekly traffic and ensure the supply of basic foodstuffs and raw materials essential to the general supply effort.</p>
<p>Between mid-March and mid-March, 27 trains have thus been running on our lines with fill rates of 60 to 95% per train, i.e. a total of almost 2,000 semi-trailers and containers per week.</p>
<p>All measures have been taken to ensure that barrier gestures are respected in VIIA Terminals and thus ensure the safety of operators and lorry drivers. At the Le Boulou terminal, the VIIA Drive application launched in February 2020 enables lorry drivers to pre-register and therefore s limit time spent at the terminal and contacts made on site.</p>
<p>For more information and access to the article published by SNCF, click here:</p>
<p><a href="https://lesinfos.sncf.com/articles/457908" target="_blank" rel="noopener">https://lesinfos.sncf.com/articles/457908</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VIIA teams increasingly committed during this period of crisis</title>
		<link>https://viia.com/viias-blog/viia-teams-increasingly-committed-during-this-period-of-crisis/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 06:54:12 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/viia-teams-increasingly-committed-during-this-period-of-crisis/</guid>

					<description><![CDATA[For more than a month now, our business has been directly impacted by the containment of VID-19. Our teams at [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For more than a month now, our business has been directly impacted by the containment of VID-19. Our teams at the terminals and at Headquarters have had to reorganize their work in order to comply with the barrier measures and avoid the risk of contamination, while maintaining activity.</p>
<p>Thanks to our employees, we have been able to achieve 80% of our transport plan in recent weeks, by carrying out the supply of basic foodstuffs and raw materials in France and Europe.</p>
<p>An inventory of the VIIA activity is available <a href="https://www.sncf.com/fr/groupe/newsroom/trafic-charge-sur-les-autoroutes-ferroviaires" target="_blank" rel="noopener">here</a>.</p>
<p>Thank you to all those who allow our trains to run and contribute to the collective effort to move goods!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VIIA&#8217;s involvement during containment in France</title>
		<link>https://viia.com/viias-blog/viias-involvement-during-containment-in-france/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 15:07:07 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/viias-involvement-during-containment-in-france/</guid>

					<description><![CDATA[The Covid-19 outbreak is impacting our lives in all their personal and professional components. The general containment implemented in France [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Covid-19 outbreak is impacting our lives in all their personal and professional components.</p>
<p>The general containment implemented in France by Emmanuel Macron to limit the spread of the virus and enable our healthcare system to withstand the rapid growth in the number of hospitalized patients, demonstrates how much everyone&#8217;s involvement and seriousness are indispensable in dealing with this crisis.</p>
<p>At VIIA, over and above our individual responsibilities, which are reflected in strict compliance with barrier gestures and containment measures, there is a collective responsibility to ensure our share of the circulation of goods that are essential to the functioning of our society. This translates into the supply of health professionals, the food sector, but also the complex industrial fabric whose overall functioning allows us to maintain the production of everything that is directly or indirectly necessary to us.</p>
<p>The trains we run can carry fruit, vegetables and all kinds of foodstuffs to French and European supermarkets. We also transport raw materials used in the manufacture of masks, syringes and medical bags, as well as serums and medicines. The list is endless of products that are indispensable both in normal times and in this period of crisis.</p>
<p>We are pleased to be able to make our contribution during this very complicated period.</p>
<p>A big thank you to our teams and those of Fret SNCF, SNCF Réseau, AMBROGIO INTERMODAL, APROPORT, CFL &#8211; Société Nationale des Chemins de Fer Luxembourgeois, M&amp;L Transport of PA LLC who make this possible.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VIIA sponsors Women&#8217;s Volleyball in Calais</title>
		<link>https://viia.com/viias-blog/viia-sponsors-womens-volleyball-in-calais/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 14:43:37 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/viia-sponsors-womens-volleyball-in-calais/</guid>

					<description><![CDATA[Since 1993, the Stella de Calais women&#8217;s volleyball team has been playing at the highest level and is now competing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Since 1993, the Stella de Calais women&#8217;s volleyball team has been playing at the highest level and is now competing in European competitions. This blue and white colored club attracts a large number of fans at every match. VIIA is very proud to be its official sponsor.</p>
<p>The rail motorways closely monitor the success of their champions as per last month during the derby between the Stella de Calais and V.C Harnes. This opposition saw the VIIA sponsored team win by a wide victory three sets to zero!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Back to work in 2020</title>
		<link>https://viia.com/viias-blog/back-to-work-in-2020/</link>
		
		<dc:creator><![CDATA[admlc]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 12:15:56 +0000</pubDate>
				<category><![CDATA[Multimodal]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[VIIA]]></category>
		<guid isPermaLink="false">https://viia.josh-digital.net/non-classe/back-to-work-in-2020/</guid>

					<description><![CDATA[Sales department]]></description>
										<content:encoded><![CDATA[<p>First 2020 meeting for the VIIA Sales team.</p>
<p>New objectives to answer our customers&#8217; and prospects&#8217; needs.</p>
<p>Welcome to Angel CASADO who has just joined us!</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
